|
|
| Plane Info |
| Annual Date: | 9/1/2011 |
N #: | N777MT |
| Serial #: | 25-0418 |
Location: | Newport, R I |
| Airport ID: | UUU |
Maintained By: | MSC |
| Complete Logs: | Yes |
Hangared: | No |
| Liens: | No |
| Airframe |
| Hours: | 4170 |
Condition: | excellent |
| Damage History: | prop strike , tear down check |
Paint Age: | 10 w/ retouch |
| Base Color: | Maroon/White |
Trim Colors: | Blue |
| Gear Type: | Electric |
Airframe Mods: | TSIO 520NB with Gami injectors & Rief Engine Heater |
| Engine |
| MFG: | Continental |
SMOH: 620 by Superior
|
| Date: | 9/30/2005 |
Engine Mods: | Rocket conversion |
| Engine Monitor: | 6 position analyzer |
| Compressions at last annual: #1: over 70 #2: over 70 #3: over 70 #4: over 70 #5: over 70 #6: over 70 |
| Propeller |
| MFG: | MacCauley 3 blade hot prop |
SMOH: | NEW |
| Interior |
| MAT'L: | Leather |
Colors: | Maroon |
| Condition: | 9 |
Age: | 10 |
| Curtains: | no |
Headrest: | yes |
| Condition of Glass: | 10 |
| Avionics |
| IFR: | Yes |
Nav Com 1: | ICOM & KN53 |
| Nav Com 2: | KX197 |
DME: | yes |
| Audio Panel: | PS Eng. 6000 |
X-Ponder: | KT76C |
| GPS: | Trimble IFR 2000A coupled to Garmin |
Autopilot: | Century 41 (recent O/H |
| HSI: | Century NSD 360 |
R NAV: | KNS80 |
| ADF: | No (Use GPS for NDB lcation) |
Stormscope: | WX10 |
| Loran: | no |
"Glass" Displays: | no |
| Additional Equipment: | Heated, full feathering prop, Flight director,speed brakes (recent O/H), Long range tanks, Shadin Fuel Flow 2000, JPI 700 Eng. Monitor; MX20 MFD; TWo ILS systems, factory oxygen, s/b vac; Davtron M655; panel mounted Bose, Bose installed for rear passengers, leather yokes, Ptt co-pilot, digital TIT, Oil, OAT (F&C), Density & pressure altitude & voltage guage, yoke map light, electric trim, vacuum pump cooling shroud, pencil holder. |
| Seller |
| Owned For: | 10 years |
| Reason For Selling: | n/a |
| Comments: | 1980 Mooney M20K "Rocket Conversion" Shows lots of TLC, on cover of MAPA magazine twice! This Mooney Rocket can fly @ 24K feet, 240 kts, using about 20 gph. See co-pilot at altitude in the rocket: www.AstroTheCat.com |
Are you interested in this aircraft?
|
YES
Thank you for your interest. Please complete the information below, click on "Send", and we will get in touch with you.
|
NO
We will gladly keep an eye out for what you do want. Please complete the following, click on "Send", and we'll let you know when we come across an aircraft that meets your specifications.
|
|